Axial Leaded

Power Inductors – Axial Leaded

Part Series Dimensions Inductance Range Current Range
LA4S .60″ x .29″ 3.9uH – 18,000uH 0.091A – 7.3A DC
LA4L .92″ x .47″ 3.9uH – 100,000uH 0.089A – 15.5A DC
LA6 Various Sizes 3.35uH – 1,000uH 1A – 20A DC
IHCA Various Sizes 5uH – 1,000uH 1.4A – 9.3A DC

Shielded Inductors – Axial Leaded

Part Series Dimensions Inductance Range Current Range
LS1B .26″ x .11″ 0.10uH – 1,000uH 67mA – 1,580mA DC
LS2B .335″ x .132″ 0.10uH – 10,000uH 31.6mA – 1,720mA DC
LS3 .41″ x .162″ 0.10uH – 100,000uH 11mA – 1,790mA DC
LS4 .45″ x .164″ 0.10uH – 100,000uH 22mA – 3,000mA DC
LS5 .45″ x .15″ 1uH – 100uH 280mA – 2,200mA
LS6 .53″ x .27″ 250uH – 1,000uH 610mA – 1,330mA
LS7 .725″ x .30″ 1uH – 4,700,000uH .0054A – .707A AC

Conformal Coated Inductors – Axial Leaded

Part Series Dimensions Inductance Range Current Range
LD1 .25″ x .10″ 0.10uH – 1,000uH 28mA – 1,350mA DC
LD2 .29″ x .11″ 0.10uH – 1,000uH 60mA – 1,360mA DC
LD3 .375″ x .16″ 0.10uH – 10,000uH 25mA – 1,360mA DC
LD4 .375″ x .175″ 1uH – 10,000uH 49mA – 1,900mA DC

Molded Inductors – Axial Leaded

Part Series Dimensions Inductance Range Current Range
LM1 .25″ x .095″ 0.10uH – 1,000uH 28mA – 1,350mA DC
LM2 .375″ x.156″ 0.10uH – 1,000uH 82mA – 2,780mA DC
LM3 .44″ x .19″ 0.15uH – 1,000uH 78mA – 3,050mA DC
LM6 .68″ x .32″ 3.9uH – 18,000uH 0.091A – 7.3A DC

Wide Band Chokes – Axial Leaded

Part Series Dimensions Impedance Range
LB2 .394″ x .236″ 280 – 800 Ohms

Radial Leaded

Power Inductors – Radial Leaded

Part Series Description/Dimensions Inductance Range Current Range
LFC Flat Coil / .40″ x .35″ x .15″ 1uH – 10,000uH .07A – 7A DC
DR1 Drum Core / .66″ x .84″ 1uH – 560uH 0.8A – 9A DC
DR2 Drum Core / .825″ x .84″ 1uH – 2,200uH 0.8A – 11.4A DC
DR3 Drum Core / 1.1″ x .84″ 1uH – 4,700uH 1A – 21A DC
DR4 Drum Core / 1.5″ x 1.03″ 1.8uH – 15,000uH 1.3A – 27A DC
DR5 Drum Core / 1.5″ x 1.45″ 1.8uH – 15,000uH 2A – 35A DC
IHC High Current Inductor / Various Sizes 5uH – 250uH 5A – 24A DC
RPC0 Power Choke / Various Sizes 1uH – 390uH 1.8A – 21.8A DC
RPC1 Power Choke / Various Sizes 1uH – 390uH 3A – 15A DC

Shielded Inductors – Radial Leaded

Part Series Dimensions Inductance Range Current Range
RLS181 10.5mm x 10.5mm 1mH – 120mH 8mA – 90mA DC
RLS239 10.5mm x 13.5mm 0.15H – 1.5H 1.2mA – 3.6mA DC
RLS75 7.8mm x 7.5mm 22uH – 10,000uH 74mA – 1,600mA DC

RF Inductors – Radial Leaded

Part Series Dimensions Inductance Range Current Range
RL110 10mm x 10mm 10uH – 1,000uH 530mA – 5,300mA DC
RL187 8mm x 11.2mm 100uH – 33,000uH 30mA – 200mA DC
RL315 8.5mm x 11mm 10uH – 10,000uH .40A – 12A DC
RL54 6.1mm x 5mm 22uH – 1,000uH 130mA – 900mA DC
RL55 7.8mm x 5.5mm 10uH – 10,000uH 81mA – 2,500mA DC
RL58 7.7mm x 10.5mm 10uH – 68,000uH .018A – 1.62A DC
RL62 8mm x 6.2mm 100uH – 15,000uH .020A – .20A DC
RL622 9mm x 12.2mm 1uH – 100,000uH 0.03A – 10A DC
RL64 6.1mm x 6.6mm 22uH – 1,000uH 190mA – 1,270mA DC
RL75 7.8mm x 7.5mm 10uH – 10,000uH 84mA – 2,900mA DC
RL88 8.8mm x 7.5mm 2.2uH – 18,000uH 0.05A – 6A DC
RL95 7.8mm x 9.5mm 10uH – 47,000uH 38mA – 2,600mA DC

Toroids & Common Mode Chokes

Toroids

Part Series Dimensions Inductance Range Current Range
TL1 Various 12uH – 450uH 2A – 10A DC
TL80-26 .86″ x .86″ x .45″ 1uH – 1,000uH 1.6A – 21.7A DC
TPC1 1.3″ x 1.1″ x .70″ 10uH – 500uH 1.1A – 6.8A DC
TPC2 1.4″ x 1.4″ x .90″ 10uH – 1,000uH 1.25A – 12.9A DC
TPC3 1.6″ x 1.6″ x .90″ 10uH – 1,000uH 1.5A – 14.9A DC

Common Mode Choke Toroids

Part Series Dimensions Inductance Range Current Range
CMT1 1.25″ x 1.25″ x .625″ 0.425mH – 3.5mH 1.3A – 8.1A DC
CMT2 1.4″ x 1.4″ x .90″ 0.58mH – 10.8mH 1.3A – 15A DC
CMT3 1.7″ x 1.7″ x .975″ 2.5mH – 56mH 1A – 15A DC